index
Lvl 0 - Lvl 1 - Lvl 2 - Lvl 3 - Lvl 4 - Lvl 5 - Lvl 6 - Lvl 7 - Lvl 8 - Lvl 9
§ see txt / Ø object / œ until expended / ↑↨↓ Long-Medium-Close / → touch / ← personal
Tiers 1 | Desc | Rng | Dur | ST | SR |
---|---|---|---|---|---|
Wall of Thorns | ThoRns damage anyone who tries to pass. Tomove 5 feet DD STR25 ; 25-AC dmg | ↨ | 10 m/n | n | |
Air Walk, Com | As air walk, but you may divide the duration among creatures touched. | → | 10 m/n | ||
Tiers 2 | Desc | Rng | Dur | ST | SR |
Death Ward | Grants bonuses against death spells and negative energy. (+1 lvl vs cleric) | → | 1 m/n | ||
Control Winds | Changes wind direction and speed. Get strong at 12/15/18 CL | 12m/n rad | 10 m/n | Fn | n |
Call Lightning Storm | As call lightning, but 5d6 damage per bolt. | ↑ | 1 m/n | R ½ | y |
Tiers 3 | Desc | Rng | Dur | ST | SR |
Animal Growth | One animal doubles in size. +8 str / +4 con | ↨ | 1 m/n | Fn | y |
Fire Snake | Creates a serpentine path of fire 5 ft. long/n that deals 1d6 fire damage/n. | 18m | I | R ½ | y |
Cure Critical Wounds | Cures 4d8 damage + 1/n (max +20). | → | I | § | § |
Transmute Rock to Mud | Transforms two 10-ft. cubes per n. Unworked stone only. reduce speed to 5ft. 8d6 on ceiling. | ↨ | P | § | n |
Blessing of the Salamander | Subject gets fast healing 5, fire resistance 20, and +2 to its CMD. | → | R/n | ||
Baleful Polymorph | Transforms subject into harmless animal. | ↓ | ← | Fn, WP § | y |
Fickle Winds | as Wind wall on 1 target/lvl (arrow misses, gaseous breath weapons, P flying) | m/n * | § | y | |
Tiers 4 | Desc | Rng | Dur | ST | SR |
Awaken | Animal or tree gains human intellect. 2000gp matcost. | → | I | Wn | y |
Commune withNature | LeaRn about terrain for 1 mile/n. | ← | I | ||
Hallow | Desigtes location as holy. matcost. | → | I | § | § |
Stoneskin | Grants DR 10/adamantine. (+1lvl vs wiz) | → | 10 m/n œ | ||
Transmute Mud to Rock | Transforms two 10-ft. cubes per n. | ↨ | ← | § | n |
Wall of Fire | Deals 2d4 fire damage out to 3m and 1d4 out to 6m Passing through wall deals 2d6 damage +1/n. | ↨ | C + R/n | y | |
Aspect of the Wolf | Poly, +4 Str and Dex, scent, +2 bonus on trip attacks, trip as free action | ← | m/n | ||
Rest Eternal | Dead creature cannot be revived. | → | ← | n | |
Threefold Aspect | Appear older or younger. | ← | 24 h * | ||
Contagion, Greater | Infect a subject with a magical disease. | ↓ | I | Fn | y |
Raise Animal Companion | As raise dead, but on an animal. | → | I | § |
Unranked