User Tools

Site Tools


Sidebar

druid:sna

Augment Summoning : ON (+4FOR/CON)

Tiers 1st Level CR / S hp/CA attk dmg spc
1 Eagle 1/2 / S 7/14 +3/+3/+3 1d4+2
1 Stirge 1/2 / T 7/16 +7 (t) - blood drain, disease
2 Giant centipede 1/2 / M 7/14 +2 1d6+1 poison dex15
2 Mite (gremlin) 1/4 / S 5/12 M/R/S 1d3+1 Fey, ranged
2 Pony (horse) 1/2 / M 17/11 -1/-1 1d3+1
3 Dire rat 1/3 / S 7/14 +3 1d4+3 disease13
3 Dog 1/3 / S 8/13 +4 1d4+4
3 Fire beetle 1/3 / S 6/12 +3 1d4+3 Luminescence
4 Poisonous frog 1/2 / T 6/13 +3 1 poison con12
4 Viper (snake) 1/2 / T 5/16 +5 1 poison con11
W Dolphin 1/2 / M 15/13 +3 1d4+4
Tiers 2nd Level CR / S hp/CA attk dmg spc
1 Earth Elemental (Small) 1 / S 17 / 17 +9 1d6+7 earth glide, PA
1 Giant spider 1 / M 22 / 14 +4 1d6+3 poison str16, web14
2 Ant, giant (worker) 1 / M 22 / 15 +5/+5 1d6/1d4 +4
2 Giant frog 1 / M 19 / 12 +5 1d6+4 tongue, swallow, pull
2 Hyena 1 / M 17 / 14 +5 1d6+6 trip
3 Air Elemental (Small) 1 / S 17 / 17 +6 1d4+4 whirlwind (DC 12)
3 Fire Elemental (Small) 1 / S 15 / 16 +4 1d4+3 burn, PA
4 Goblin Dog 1 / M 11 / 13 +4 1d6+6 -2 dex/cha dd14
4 Horse 1 / L 19 / 11 +0/+0 1d4+3
4 Wolf 1 / M 17 / 14 +4 1d6+4 trip
W Octopus 1 / S 17 / 15 +5/+3 1d3+3 poison str15, grab
W Squid 1 / M 19 / 13 +6/+4 1d3/4+3/4 Jet, ink (as octopus)
W Water Elemental (Small) 1 / S 17 / 17 +8 1d6+6 vortex, drench, PA
Tiers 3rd Level CR / S hp/CA attk dmg spc
1 Aurochs (herd animal) 2 / L 28 / 13 +9 1d8+12 trample17 2d6+12
1 Cheetah 2 / M 25 / 15 +7/+7/+7 1d6/3/3+5 Trip, Sprint (150m)
1 Leopard (cat) 2 / M 25 / 15 +7/+7/+7 1d6/3/3+5 pounce, grab11, rake
2 Crocodile 2 / L 28 / 14 +7/+2 1d8/12+6/3 Grab+13, death roll
2 Wolverine 2 / M 28 / 14 +6/+6/+6 1d6/4/4+4 burrow, rage if hurt
2 Ant, giant (soldier) 2 / M 22 / 15 +5/+5 1d6/1d4 +4 grab9/poison str16
3 Dire bat 2 / L 30 / 14 +7 1d8+7 blindsense
3 Ape 2 / L 25 / 14 +5/+5 1d6+4
4 Boar 2 / M 22 / 14 +6 1d8+7
4 Giant crab 2 / M 25 / 16 +6/+6 1d4+4 grab10, constrict
4 Monitor lizard 2 / M 28 / 15 +7 1d8+7 grab11
4 Constrictor snake 2 / M 25 / 15 +7 1d4+7 Grab+11, constrict
W Electric Eel 2 / S 21 / 15 +5/+0 1d6+1/0 electricity
W Shark 2 / L 30 / 14 +7 1d8+7 blindsense
Tiers 4th Level CR / S hp/CA attk dmg spc
Ant, giant (drone) 3 / M 26 / 19 +7 / +7 1d6/1d4 +6 grab/poison str18, fly
Bison (herd animal) 4 / L 52 / 17 +11 2d6+18 trample
Deinonychus (dinosaur) 3 / M 42 / 15 +7*3/+2 1d8/8/6+4/4+3 pounce
Dire ape 3 / L 38 / 15 +8*3 1d6/4/4+6 rend
Dire boar 4 / L 52 / 15 +10 2d6+12
Dire wolf 3 / L 47 / 14 +9 1d8+9 trip
Air Elemental (Medium) 3 / M 38 / 19 +9 1d6+5 ww14, fly
Earth Elemental (Medium) 3 / M 42 / 18 +10 1d8+16 burrow
Fire Elemental (Medium) 3 / M 38 / 17 +7 1d6+4 burn
Water Elemental (Medium) 3 / M 38 / 17 +8 1d8+13 cleave
Giant scorpion 3 / L 47 / 16 +8*3 1d6+6 grab*2, poison str19
Giant stag beetle 4 / L 59 / 17 +8 2d6+9 trample, fly
Giant wasp 3 / L 42 / 14 +8 1d8+9 poison dex20, fly
Griffon 4 / L 52 / 17 +10/+9*2 1d6+5 fly
Grizzly bear 4 / L 52 / 16 +9*3 1d6+7 grab2
Lion 3 / L 42 / 15 +9*3 1d8/4/4+7 grab, pounce, rake
Mephit (any) 3 / S 25 / 17 breath13 SLA SLA 2-3
Owlbear 4 / L 57 / 15 +10*3 1d6+6 grab2
Pteranodon (dinosaur) 3 / L 42 / 16 +7 2d6+7 fly
Rhinoceros 4 / L 52 / 16 +10 2d6+12 powerful charge
Satyr 4 / M 60 / 18 +8/+3 1d4+4/6+3 sla, suggestion at will
Tiger 4 / L 57 / 14 +12*2/+11 1d8/8/2d6+8 pounce, rake
5th Level CR / S
Ankylosaurus (dinosaur)
Cyclops
Dire lion
Dolphin (orca)
Elemental (Large)
Ettin
Giant moray eel
Girallon
Manticore
Woolly rhinoceros
6th Level
Bulette
Dire bear
Dire tiger
Elasmosaurus (dinosaur)
Elemental (Huge)
Elephant
Giant octopus
Hill giant
Stegosaurus (dinosaur)
Stone giant
Triceratops (dinosaur)


druid/sna.txt · Last modified: 2018/11/14 16:14 by lirlya-admin