User Tools

Site Tools


druid:sorts_druide_6

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
druid:sorts_druide_6 [2019/05/28 09:19]
lirlya-admin [Table]
druid:sorts_druide_6 [2019/05/28 11:02] (current)
lirlya-admin [Table]
Line 13: Line 13:
 ^ Tiers 2                  ^ Desc                                                                                         ^ Rng    ^ Dur            ^ ST      ^ SR       ^ ^ Tiers 2                  ^ Desc                                                                                         ^ Rng    ^ Dur            ^ ST      ^ SR       ^
 | Antilife Shell           | 10-ft.-radius field hedges out living creatures.                                             | 3m     | 1 m/n          |         | y        | | Antilife Shell           | 10-ft.-radius field hedges out living creatures.                                             | 3m     | 1 m/n          |         | y        |
 +| Dispel Magic, Greater    | Works as dispel magic, but can affect multiple targets.                                      | ↨      | I              |         | n        |
 | Spellstaff               | Stores one spell in wooden quarterstaff.                                                     | →      | P œ            | Wn Ø    | y Ø      | | Spellstaff               | Stores one spell in wooden quarterstaff.                                                     | →      | P œ            | Wn Ø    | y Ø      |
-| Swarm Skin               | TuRns your body into a swarm of verm                                                         | ←      | §              |                  |+| Swarm Skin               | TuRns your body into a swarm. leech deals str/con dmg + dex poison                           | ←      | §              |                  |
 | Tar Pool                 | top layer of the ground into hot tar. 1d6/2lvl + entangles (double reflex to avoid) +2d6/rd  | ↓      | R/n            | RP,§    | n        | | Tar Pool                 | top layer of the ground into hot tar. 1d6/2lvl + entangles (double reflex to avoid) +2d6/rd  | ↓      | R/n            | RP,§    | n        |
 ^ Tiers 3                  ^ Desc                                                                                         ^ Rng    ^ Dur            ^ ST      ^ SR       ^ ^ Tiers 3                  ^ Desc                                                                                         ^ Rng    ^ Dur            ^ ST      ^ SR       ^
 | Cure Light Wounds, Mass  | Cures 1d8 damage + 1/n, affects 1 subject/n.                                                 | ↓      | I              |  W ½ §  |  yes  §  | | Cure Light Wounds, Mass  | Cures 1d8 damage + 1/n, affects 1 subject/n.                                                 | ↓      | I              |  W ½ §  |  yes  §  |
-| Dispel Magic, Greater    | Works as dispel magic, but can affect multiple targets.                                      | ↨      | I              |         | n        | 
 | Ironwood                 | Magic wood is as strong as steel.                                                            | 0 ft.  | 1 d/n          |         | n        | | Ironwood                 | Magic wood is as strong as steel.                                                            | 0 ft.  | 1 d/n          |         | n        |
 | Liveoak                  | Oak becomes treant guardian.                                                                 | →      | 1 d/n          |         | n        | | Liveoak                  | Oak becomes treant guardian.                                                                 | →      | 1 d/n          |         | n        |
druid/sorts_druide_6.1559035148.txt.gz · Last modified: 2019/05/28 09:19 by lirlya-admin