User Tools

Site Tools


druid:sorts_druide_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
druid:sorts_druide_5 [2019/05/14 15:55]
lirlya-admin
druid:sorts_druide_5 [2019/05/28 11:41] (current)
lirlya-admin [Table]
Line 20: Line 20:
 | Cure Critical Wounds        | Cures 4d8 damage + 1/n (max +20).                                                              | →          | I          §        |  §  | | Cure Critical Wounds        | Cures 4d8 damage + 1/n (max +20).                                                              | →          | I          §        |  §  |
 | Transmute Rock to Mud       | Transforms two 10-ft. cubes per n. Unworked stone only. reduce speed to 5ft. 8d6 on ceiling.   | ↨          | P         | §         | n   | | Transmute Rock to Mud       | Transforms two 10-ft. cubes per n. Unworked stone only. reduce speed to 5ft. 8d6 on ceiling.   | ↨          | P         | §         | n   |
 +| Blessing of the Salamander  | Subject gets fast healing 5, fire resistance 20, and +2 to its CMD.                            | →          | R/n                     |
 | Baleful Polymorph           | Transforms subject into harmless animal.                                                       | ↓          | ←         | Fn, WP §  | y   | | Baleful Polymorph           | Transforms subject into harmless animal.                                                       | ↓          | ←         | Fn, WP §  | y   |
 | Fickle Winds                | as Wind wall on 1 target/lvl (arrow misses, gaseous breath weapons, P flying)                  |            | m/n *     | §         | y   | | Fickle Winds                | as Wind wall on 1 target/lvl (arrow misses, gaseous breath weapons, P flying)                  |            | m/n *     | §         | y   |
Line 30: Line 31:
 | Wall of Fire                | Deals 2d4 fire damage out to 3m and 1d4 out to 6m Passing through wall deals 2d6 damage +1/n.  | ↨          | C + R/n             | y   | | Wall of Fire                | Deals 2d4 fire damage out to 3m and 1d4 out to 6m Passing through wall deals 2d6 damage +1/n.  | ↨          | C + R/n             | y   |
 | Aspect of the Wolf          | Poly, +4 Str and Dex, scent, +2 bonus on trip attacks, trip as free action                     | ←          | m/n                     | | Aspect of the Wolf          | Poly, +4 Str and Dex, scent, +2 bonus on trip attacks, trip as free action                     | ←          | m/n                     |
-| Blessing of the Salamander  | Subject gets fast healing 2, fire resistance 20, and +2 to its CMD.                            | →          | R/n                     | 
 | Rest Eternal                | Dead creature cannot be revived.                                                               | →          | ←                   | n   | | Rest Eternal                | Dead creature cannot be revived.                                                               | →          | ←                   | n   |
 | Threefold Aspect            | Appear older or younger.                                                                       | ←          | 24 h *    |               | | Threefold Aspect            | Appear older or younger.                                                                       | ←          | 24 h *    |               |
druid/sorts_druide_5.1557849311.txt.gz · Last modified: 2019/05/14 15:55 by lirlya-admin