User Tools

Site Tools


druid:sorts_druide_3

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
druid:sorts_druide_3 [2018/06/26 15:34]
lirlya-admin
druid:sorts_druide_3 [2019/05/14 16:26] (current)
lirlya-admin [Table]
Line 5: Line 5:
 [[:druid:index|index]]\\ [[:druid:index|index]]\\
 \\ \\
-[[:druid:sorts_druide_0|Lvl 0]] - [[:druid:sorts_druide_1|Lvl 1]] - [[:druid:sorts_druide_2| Lvl 2]] - [[:druid:sorts_druide_3| Lvl 3]] - [[:druid:sorts_druide_4| Lvl 4]] - [[:druid:sorts_druide_5| Lvl 5]] - [[:druid:sorts_druide_6| Lvl 6]]\\+[[:druid:sorts_druide_0|Lvl 0]] - [[:druid:sorts_druide_1|Lvl 1]] - [[:druid:sorts_druide_2| Lvl 2]] - [[:druid:sorts_druide_3| Lvl 3]] - [[:druid:sorts_druide_4| Lvl 4]] - [[:druid:sorts_druide_5| Lvl 5]] - [[:druid:sorts_druide_6| Lvl 6]] - [[:druid:sorts_druide_7|Lvl 7]] - [[:druid:sorts_druide_8| Lvl 8]] - [[:druid:sorts_druide_9| Lvl 9]]\\
 § see txt / Ø object / œ until expended / ↑↨↓ Long-Medium-Close / → touch / ← personal § see txt / Ø object / œ until expended / ↑↨↓ Long-Medium-Close / → touch / ← personal
  
 +^ Tiers 1                 ^ Desc                                                                              ^ Rng  ^ Dur            ^ ST     ^ SR  ^
 +| Resist Energy, Com      | As resist energy, but you may divide the duration among creatures touched.        | →    | 10 m/n                |     |
 +| Call Lightning          | Calls doWn lightning bolts (3d6 per bolt) from sky.                               | ↨    | 1 m/n          | R ½    | y   |
 +^ Tiers 2                 ^ Desc                                                                              ^ Rng  ^ Dur            ^ ST     ^ SR  ^
 +| Mad Monkeys             | Summon a swarm of mischievous monkeys.2d6+ disarm/steal dist16 +deaf              | ↓    | R/n            |        | n   |
 +| Plant Growth            | Grows vegetation. Speed drops to 5 feet, or 10 feet for Large                     | §    | I              |        | n   |
 +| Resinous Skin           | You gain DR 5/piercing and +4 to CMD against disarm attempts.                     | ←    | 10 m/n         | §      | n   |
 +| Spike Growth            | Creatures in area take 1d4/sq, may be slowed. Trap.                               | ↨    | H/n            | RP     | y   |
 +| Spit Venom              | Spit blinding black adder venom. Blind 1rd no save then save for 1d2Con/rd        | ↓    | I §            | FP     | n   |
 +| Stone Shape             | Sculpts stone into any shape.                                                     | →    | I              |        | n   |
 +^ Tiers 3                 ^ Desc                                                                              ^ Rng  ^ Dur            ^ ST     ^ SR  ^
 +| Shifting Sand           | Creates difficult terrain, entangle, makes prone, can carry along.                | ↨    | R/n *          | Rn §   | n   |
 +| Aqueous Orb             | Creates rolling sphere of water. 3m rad.                                          | ↨    | R/n            | Rn     | n   |
 +| Verm Shape I            | Take the form and some of the powers of a Small or Medium verm                    | ←    | m/n            |        |     |
 +| Anthropomorphic Animal  | Animal becomes bipedal.                                                           | →    | H/n            | Fn     | y   |
 +| Rain of Frogs           | Summon a swarm of poisonous frogs.2d6+poison con15 dist15                         | ↓    | C + 2 R        |        | n   |
 +| Ash Storm               | Hamper vision and movement.                                                       | ↑    | R/n            |        | n   |
 +| Burrow                  | Target gains a burrow speed of 15.                                                | →    | m/n            |        | y   |
 +| Cloak of Winds          | Creates screen of strong wind around you.                                         | ↓    | m/n            |        |     |
 +| Daylight                | 60-ft. radius of bright light.                                                    | →    | 10 m/n                | n   |
 +| Neutralize Poison       | Immunizes subject against poison, detoxifies venom in or on subject.              | →    | I or 10 m/n §  |  Ø         |
 +| Magic Fang, Greater     | One natural weapon gets + 1/four ns (max +5).                                     | ↓    | H/n            |        |     |
 +| Remove Disease          | Cures all diseases affecting subject.                                             | →    | I              |        |     |
 +| Sleet Storm             | Hampers vision and movement.                                                      | ↑    | R/n            |        | n   |
 +| Wind Wall               | Deflects arrows, smaller creatures, and gases.                                    | ↨    | R/n            |  §     | y   |
 +^ Tiers 4                 ^ Desc                                                                              ^ Rng  ^ Dur            ^ ST     ^ SR  ^
 +| Animal Aspect, Greater  | As animal aspect, but you gain two animal qualities.                              | ←    | m/n *          |        |     |
 +| Companion mind Link     | You can talk with your animal companion, and can handle it with supertural ease.  | ↓    | m/n            |        |     |
 +| Contagion               | Infects subject with chosen disease.                                              | →    | I              | Fn     | y   |
 +| Create Treasure Map     | Creates treasure map out of a creature's corpse.                                  | →    | I              |        | n   |
 +| Cure Moderate Wounds*   | Cures 2d8 damage + 1/n (max +10).                                                 | →    | I              |  §      §  |
 +| Delay Poison, Com       | As delay poison, but you may divide the duration among creatures touched.         | →    | H/n            |        |     |
 +| Dimish Plants           | Reduces size or blights the growth of normal plants.                              | §    | I              |        | n   |
 +| Domate Animal           | One animal obeys your silent mental commands and orders.                          | ↓    | R/n            | Wn     | y   |
 +| Feather Step, Mass      | As feather step, but affects many targets rather than one.                        | ↓    | 10 m/n                | y   |
 +| Hide Campsite           | Hides all traces of your campsite.                                                | ↓    | 2 h/n *        | Wn §   | n   |
 +| Hydraulic Torrent       | Creates torrent of water that bull rushes any creature in its path.               | 18m  | I              |        | y   |
 +| Lily Pad Stride         | Walk across water on moving lily pads.                                            | ↑    | 10 m/n * §            | n   |
 +| Meld into Stone         | You and your gear merge with stone.                                               | ←    | 10 m/n                |     |
 +| Poison                  | T deals 1d3 Con damage 1/round for 6 R.                                           | →    | I §            | Fn §   | y   |
 +| Protection from Energy  | Absorb 12 points/n of damage from one kind of energy.                             | →    | 10 m/n œ              |     |
 +| Quench                  | Extinguishes fires.                                                               | ↨    | I              |  Wn Ø  | §   |
 +| Speak with Plants       | You can talk to plants and plant creatures.                                       | ←    | 1 m/n          |        |     |
 +| Spider Climb, Com       | As spider climb, but you may divide the duration among creatures touched.         | →    | 10 m/n                |     |
 +| Water Breathing         | Subjects can breathe underwater.                                                  | →    | 2 h/n §        |        |     |
  
  
  
- 
-===== Tiers 1 ===== 
- 
-  * Resist Energy, Communal 
- 
-===== Tiers 2 ===== 
- 
-  * Aqueous Orb* 
-  * Call Lightning 
-  * Mad Monkeys 
-  * Magic Fang, Greater 
-  * Plant Growth 
-  * Rain of Frogs 
-  * Resinous Skin 
-  * Shifting Sand 
-  * Spike Growth 
-  * Stone Shape 
-  * Vermin Shape I 
- 
-===== Tiers 3 ===== 
- 
-  * Ash Storm 
-  * Anthropomorphic Animal 
-  * Burrow 
-  * Cloak of Winds 
-  * Daylight 
-  * Neutralize Poison 
-  * Remove Disease 
-  * Sleet Storm 
-  * Spit Venom 
-  * Wind Wall 
- 
-===== Tiers 4 ===== 
- 
-  * Animal Aspect, Greater 
-  * Companion Mind Link 
-  * Contagion 
-  * Create Treasure Map 
-  * Cure Moderate Wounds* 
-  * Delay Poison, Communal 
-  * Diminish Plants 
-  * Dominate Animal 
-  * Feather Step, Mass 
-  * Hide Campsite 
-  * Hydraulic Torrent 
-  * Lily Pad Stride 
-  * Meld into Stone 
-  * Poison 
-  * Protection from Energy 
-  * Quench 
-  * Speak with Plants 
-  * Spider Climb, Communal 
-  * Water Breathing 
  
 ===== Unranked ===== ===== Unranked =====
druid/sorts_druide_3.1530027284.txt.gz · Last modified: 2018/06/26 15:34 by lirlya-admin